CCEA GCSE Double Award Science: 2027 exam dates
Final timetable 18 papers
| Paper | Date | Countdown |
|---|---|---|
| Biology Unit 1 (F) GDW11 | Tuesday 11 May 2027 Morning, 1h | |
| Biology Unit 1 (H) GDW12 | Tuesday 11 May 2027 Morning, 1h | |
| Chemistry Unit 1 (F) GDW21 | Monday 17 May 2027 Morning, 1h | |
| Chemistry Unit 1 (H) GDW22 | Monday 17 May 2027 Morning, 1h | |
| Physics Unit 1 (F) GDW31 | Tuesday 25 May 2027 Morning, 1h | |
| Physics Unit 1 (H) GDW32 | Tuesday 25 May 2027 Morning, 1h | |
| Biology Unit 2 (F) GDW41 | Wednesday 2 June 2027 Morning, 1h 15m | |
| Biology Unit 2 (H) GDW42 | Wednesday 2 June 2027 Morning, 1h 15m | |
| Biology Practical Theory (F) GDW72 | Wednesday 2 June 2027 Morning, 30m | |
| Biology Practical Theory (H) GDW76 | Wednesday 2 June 2027 Morning, 30m | |
| Chemistry Unit 2 (F) GDW51 | Thursday 10 June 2027 Morning, 1h 15m | |
| Chemistry Unit 2 (H) GDW52 | Thursday 10 June 2027 Morning, 1h 15m | |
| Chemistry Practical Theory (F) GDW73 | Thursday 10 June 2027 Morning, 30m | |
| Chemistry Practical Theory (H) GDW77 | Thursday 10 June 2027 Morning, 30m | |
| Physics Unit 2 (F) GDW61 | Monday 14 June 2027 Morning, 1h 15m | |
| Physics Unit 2 (H) GDW62 | Monday 14 June 2027 Morning, 1h 15m | |
| Physics Practical Theory (F) GDW74 | Monday 14 June 2027 Morning, 30m | |
| Physics Practical Theory (H) GDW78 | Monday 14 June 2027 Morning, 30m |
Always check your school or college's own timetable. Your exams officer may move a paper or give you a different start time.
Source: CCEA FINAL GCSE Timetable, Summer 2027 (version 2, PDF). JCQ contingency day: Wednesday 23 June 2027.